| Product Number | TS466145 |
| Strain Number | NBRC 112404 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Amycolatopsis antarctica |
| Organism Type | Bacteria |
| History of Deposit | Austral Univ. Chile (S. Leiva) <-- Chinese Acad. Sci. (J. Wang, AU-G6) <-- CGMCC 4.7351 |
| Date of Isolation | 20140131 |
| Isolated From | Surface of a brown macroalgae |
| Geographic Origin | Antarctica |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS466145 |
| Strain Number | NBRC 112404 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Amycolatopsis antarctica |
| Organism Type | Bacteria |
| History of Deposit | Austral Univ. Chile (S. Leiva) <-- Chinese Acad. Sci. (J. Wang, AU-G6) <-- CGMCC 4.7351 |
| Date of Isolation | 20140131 |
| Isolated From | Surface of a brown macroalgae |
| Geographic Origin | Antarctica |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |