| Product Number | TS466152 |
| Strain Number | MUCL 29919 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Candida albicans |
| Organism Type | Yeast |
| History of Deposit | ... -> E. Dietrichson -> CBS (as Candida albicans (Robin) Berkhout) -> 1988, MUCL |
| Date of Isolation | |
| Isolated From | sputum, man |
| Geographic Origin | Europe, Norway |
| Nomenclatural status of the strain | Type of Candida langeroni Dietrichson ex van Uden & Buckley |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Berkhout C.M., De Schimmelgesl. Monilia, Oïdium, Oospora en Torula: 41, 1923; Van Uden N. and H.R. Buckley, Lodder, The Yeasts, Ed. 2: 989, 1970 |
| Product Number | TS466152 |
| Strain Number | MUCL 29919 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Candida albicans |
| Organism Type | Yeast |
| History of Deposit | ... -> E. Dietrichson -> CBS (as Candida albicans (Robin) Berkhout) -> 1988, MUCL |
| Date of Isolation | |
| Isolated From | sputum, man |
| Geographic Origin | Europe, Norway |
| Nomenclatural status of the strain | Type of Candida langeroni Dietrichson ex van Uden & Buckley |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Berkhout C.M., De Schimmelgesl. Monilia, Oïdium, Oospora en Torula: 41, 1923; Van Uden N. and H.R. Buckley, Lodder, The Yeasts, Ed. 2: 989, 1970 |