| Product Number | TS466624 |
| Strain Number | TBRC 669 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Pseudobensingtonia ingoldii |
| Organism Type | Yeast |
| History of Deposit | <---- BCC 16382 <---- S. Jindamorakot <---- JCM 7445 <---- T. Nakase NZ-3 |
| Isolated From | Leaf (Knightia excelsa) - infected by sooty moulds |
| Geographic Origin | New Zealand |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 17 |
| Minimum Temperature for Growth | 25 |
| Literature |
| Product Number | TS466624 |
| Strain Number | TBRC 669 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Pseudobensingtonia ingoldii |
| Organism Type | Yeast |
| History of Deposit | <---- BCC 16382 <---- S. Jindamorakot <---- JCM 7445 <---- T. Nakase NZ-3 |
| Isolated From | Leaf (Knightia excelsa) - infected by sooty moulds |
| Geographic Origin | New Zealand |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 17 |
| Minimum Temperature for Growth | 25 |
| Literature |