| Product Number | TS466981 |
| Strain Number | MUCL 9904 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Exophiala jeanselmei |
| Organism Type | Fungi |
| History of Deposit | A. Calandron -> 1949, CBS (as Melanchlenus eumetabolus Calandron) -> 1968, MUCL |
| Date of Isolation | |
| Isolated From | honey |
| Geographic Origin | Europe, France, Ille et Vilaine, Domineuc |
| Nomenclatural status of the strain | Type of Melanchlenus eumetabolus Calandron |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Calandron A., Revue Mycol., Suppl. color, 17: 190, 1953 |
| Product Number | TS466981 |
| Strain Number | MUCL 9904 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Exophiala jeanselmei |
| Organism Type | Fungi |
| History of Deposit | A. Calandron -> 1949, CBS (as Melanchlenus eumetabolus Calandron) -> 1968, MUCL |
| Date of Isolation | |
| Isolated From | honey |
| Geographic Origin | Europe, France, Ille et Vilaine, Domineuc |
| Nomenclatural status of the strain | Type of Melanchlenus eumetabolus Calandron |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Calandron A., Revue Mycol., Suppl. color, 17: 190, 1953 |