| Product Number | TS467102 |
| Strain Number | MUCL 18205 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Setosphaeria rostrata |
| Organism Type | Fungi |
| History of Deposit | ... -> 1939, CBS (as Helminthosporium halodes Drechsler) -> 1971, MUCL |
| Date of Isolation | |
| Isolated From | Triticum aestivum |
| Geographic Origin | Africa, South Africa |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS467102 |
| Strain Number | MUCL 18205 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Setosphaeria rostrata |
| Organism Type | Fungi |
| History of Deposit | ... -> 1939, CBS (as Helminthosporium halodes Drechsler) -> 1971, MUCL |
| Date of Isolation | |
| Isolated From | Triticum aestivum |
| Geographic Origin | Africa, South Africa |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |