| Product Number | TS467776 |
| Strain Number | NBRC 30674 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Conioscypha varia |
| Organism Type | Fungi |
| History of Deposit | IFO 30674 <-- ATCC 22765 <-- Dept. Bot., Univ. Maryland (C.A. Shearer, Shearer CS-125-6) |
| Date of Isolation | |
| Isolated From | Submerged balsa wood |
| Geographic Origin | USA |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS467776 |
| Strain Number | NBRC 30674 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Conioscypha varia |
| Organism Type | Fungi |
| History of Deposit | IFO 30674 <-- ATCC 22765 <-- Dept. Bot., Univ. Maryland (C.A. Shearer, Shearer CS-125-6) |
| Date of Isolation | |
| Isolated From | Submerged balsa wood |
| Geographic Origin | USA |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |