| Product Number | TS468582 |
| Strain Number | TBRC 174 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Actinoplanes cyaneus |
| Organism Type | Bacteria |
| History of Deposit | <---- BCC 49182 <---- NBRC 14990 <---- IFO 14990 ---<- VKM Ac-1095 <---- INA 1569 |
| Isolated From | Soil |
| Geographic Origin | Russia |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 25 |
| Minimum Temperature for Growth | 30 |
| Literature |
| Product Number | TS468582 |
| Strain Number | TBRC 174 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Actinoplanes cyaneus |
| Organism Type | Bacteria |
| History of Deposit | <---- BCC 49182 <---- NBRC 14990 <---- IFO 14990 ---<- VKM Ac-1095 <---- INA 1569 |
| Isolated From | Soil |
| Geographic Origin | Russia |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 25 |
| Minimum Temperature for Growth | 30 |
| Literature |