| Product Number | TS469284 |
| Strain Number | NBRC 108051 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Pseudoclathrosphaerina evamariae |
| Organism Type | Fungi |
| History of Deposit | BCC 31908 <-- BIOTEC (N. Boonyuen, SS04547) <-- C. Chuaseeharonnachai, SS04547 |
| Date of Isolation | 20080808 |
| Isolated From | Submerged decaying wood |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 20-25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS469284 |
| Strain Number | NBRC 108051 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Pseudoclathrosphaerina evamariae |
| Organism Type | Fungi |
| History of Deposit | BCC 31908 <-- BIOTEC (N. Boonyuen, SS04547) <-- C. Chuaseeharonnachai, SS04547 |
| Date of Isolation | 20080808 |
| Isolated From | Submerged decaying wood |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 20-25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |