| Product Number | TS469784 |
| Strain Number | NBRC 108080 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Clathrosporium compactum |
| Organism Type | Fungi |
| History of Deposit | BIOTEC (N. Boonyuen, SS04716) <-- BCC 36767 <-- C. Chuaseeharonnachai, HSP05 |
| Date of Isolation | 20090404 |
| Isolated From | Submerged decaying wood |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 20-25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS469784 |
| Strain Number | NBRC 108080 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Clathrosporium compactum |
| Organism Type | Fungi |
| History of Deposit | BIOTEC (N. Boonyuen, SS04716) <-- BCC 36767 <-- C. Chuaseeharonnachai, HSP05 |
| Date of Isolation | 20090404 |
| Isolated From | Submerged decaying wood |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 20-25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |