| Product Number | TS469942 |
| Strain Number | MUCL 10093 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Cladosporium effusum |
| Organism Type | Fungi |
| History of Deposit | F.V. Rand (as Fusicladium effusum Winter) -> 1914, CBS -> 1967, MUCL |
| Date of Isolation | |
| Isolated From | leaf scale, Carya illinoensis |
| Geographic Origin | America, United States |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS469942 |
| Strain Number | MUCL 10093 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Cladosporium effusum |
| Organism Type | Fungi |
| History of Deposit | F.V. Rand (as Fusicladium effusum Winter) -> 1914, CBS -> 1967, MUCL |
| Date of Isolation | |
| Isolated From | leaf scale, Carya illinoensis |
| Geographic Origin | America, United States |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |