| Product Number | TS470045 |
| Strain Number | MUCL 52797 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Hypoxylon addis |
| Organism Type | Fungi |
| History of Deposit | 2009, U. Lindemann -> 2009, M. Stadler (MB516751) -> 2010, MUCL |
| Date of Isolation | |
| Isolated From | corticated dry twig, Croton sylvaticus |
| Geographic Origin | Africa, Ethiopia, Giyon/Wolisso, Negash Lodge, 2000m, 8,533814, 37,981292 |
| Nomenclatural status of the strain | Holotype of Hypoxylon addis J. Fournier, M. Stadler & U. Lindemann |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS470045 |
| Strain Number | MUCL 52797 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Hypoxylon addis |
| Organism Type | Fungi |
| History of Deposit | 2009, U. Lindemann -> 2009, M. Stadler (MB516751) -> 2010, MUCL |
| Date of Isolation | |
| Isolated From | corticated dry twig, Croton sylvaticus |
| Geographic Origin | Africa, Ethiopia, Giyon/Wolisso, Negash Lodge, 2000m, 8,533814, 37,981292 |
| Nomenclatural status of the strain | Holotype of Hypoxylon addis J. Fournier, M. Stadler & U. Lindemann |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |