| Product Number | TS470934 |
| Strain Number | MUCL 18298 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Chaetomium piluliferum |
| Organism Type | Fungi |
| History of Deposit | B.G. Desai (as Botryotrichum piluliferum Saccardo & Marchal) -> 1971, MUCL |
| Date of Isolation | |
| Isolated From | humic soil |
| Geographic Origin | Europe, Belgium, Heverlee |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS470934 |
| Strain Number | MUCL 18298 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Chaetomium piluliferum |
| Organism Type | Fungi |
| History of Deposit | B.G. Desai (as Botryotrichum piluliferum Saccardo & Marchal) -> 1971, MUCL |
| Date of Isolation | |
| Isolated From | humic soil |
| Geographic Origin | Europe, Belgium, Heverlee |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |