| Product Number | TS472052 |
| Strain Number | DSM 25622 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Roseomonas pecuniae |
| Organism Type | Bacteria |
| History of Deposit | <- CIP <- P. V. Morais, Univ. Coimbra, FCTUC, Portugal; N75 |
| Date of Isolation | |
| Isolated From | surface of a copper European coin |
| Geographic Origin | Portugal |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS472052 |
| Strain Number | DSM 25622 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Roseomonas pecuniae |
| Organism Type | Bacteria |
| History of Deposit | <- CIP <- P. V. Morais, Univ. Coimbra, FCTUC, Portugal; N75 |
| Date of Isolation | |
| Isolated From | surface of a copper European coin |
| Geographic Origin | Portugal |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |