| Product Number | TS472055 |
| Strain Number | CIP 110896 |
| WDCM number of Culture Collection | 759 |
| Organism Name | Chryseobacterium limigenitum |
| Organism Type | Bacteria |
| History of Deposit | 2016, P. K‰mpfer, Giessen Univ., Giessen, Germany: strain JM-1350 |
| Date of Isolation | 1990-01-02 |
| Isolated From | Tissues of field grown cotton, Gossypium hirsutum |
| Geographic Origin | Alabama, USA |
| Nomenclatural status of the strain | Validated |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS472055 |
| Strain Number | CIP 110896 |
| WDCM number of Culture Collection | 759 |
| Organism Name | Chryseobacterium limigenitum |
| Organism Type | Bacteria |
| History of Deposit | 2016, P. K‰mpfer, Giessen Univ., Giessen, Germany: strain JM-1350 |
| Date of Isolation | 1990-01-02 |
| Isolated From | Tissues of field grown cotton, Gossypium hirsutum |
| Geographic Origin | Alabama, USA |
| Nomenclatural status of the strain | Validated |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |