| Product Number | TS472569 |
| Strain Number | DCG 1074 |
| WDCM number of Culture Collection | 1039 |
| Organism Name | Skeletonema marinoi |
| Organism Type | Microalgae |
| History of Deposit | <- 2020, Chepurnova Olga, UGent - Department Biology - DCG, BCCM/DCG |
| Date of Isolation | 11/12/2019 |
| Isolated From | marine |
| Geographic Origin | Oostende Belgium |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 15-20°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS472569 |
| Strain Number | DCG 1074 |
| WDCM number of Culture Collection | 1039 |
| Organism Name | Skeletonema marinoi |
| Organism Type | Microalgae |
| History of Deposit | <- 2020, Chepurnova Olga, UGent - Department Biology - DCG, BCCM/DCG |
| Date of Isolation | 11/12/2019 |
| Isolated From | marine |
| Geographic Origin | Oostende Belgium |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 15-20°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |