| Product Number | TS472800 |
| Strain Number | MUCL 19458 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Cochliobolus geniculatus |
| Organism Type | Fungi |
| History of Deposit | PRI (as Curvularia geniculata (Tracy & Earle) Boedijn) -> 1975, MUCL |
| Date of Isolation | |
| Isolated From | paint |
| Geographic Origin | Europe, United Kingdom, England, Teddingdon |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS472800 |
| Strain Number | MUCL 19458 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Cochliobolus geniculatus |
| Organism Type | Fungi |
| History of Deposit | PRI (as Curvularia geniculata (Tracy & Earle) Boedijn) -> 1975, MUCL |
| Date of Isolation | |
| Isolated From | paint |
| Geographic Origin | Europe, United Kingdom, England, Teddingdon |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |