| Product Number | TS472852 |
| Strain Number | DSM 46367 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Micropolyspora sp. |
| Organism Type | Bacteria |
| History of Deposit | <- IMET <- H. Prauser, 776-36 ("Micropolyspora fascifera") |
| Date of Isolation | |
| Isolated From | soil from an old anthill |
| Geographic Origin | Cuba, El Beral |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS472852 |
| Strain Number | DSM 46367 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Micropolyspora sp. |
| Organism Type | Bacteria |
| History of Deposit | <- IMET <- H. Prauser, 776-36 ("Micropolyspora fascifera") |
| Date of Isolation | |
| Isolated From | soil from an old anthill |
| Geographic Origin | Cuba, El Beral |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |