| Product Number | TS473107 |
| Strain Number | KACC 52339 |
| WDCM number of Culture Collection | 806 |
| Organism Name | Marasmius siccus |
| Organism Type | Fungi |
| History of Deposit | < (NAAS.) NAAS 02624 < (RDA) MKACC 51319 < (RDA) ASIS 10550 |
| Date of Isolation | 2002/8/17 |
| Isolated From | mixed forest |
| Geographic Origin | Muju-gun, Jeollabuk-do, Korea |
| Nomenclatural status of the strain | N |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS473107 |
| Strain Number | KACC 52339 |
| WDCM number of Culture Collection | 806 |
| Organism Name | Marasmius siccus |
| Organism Type | Fungi |
| History of Deposit | < (NAAS.) NAAS 02624 < (RDA) MKACC 51319 < (RDA) ASIS 10550 |
| Date of Isolation | 2002/8/17 |
| Isolated From | mixed forest |
| Geographic Origin | Muju-gun, Jeollabuk-do, Korea |
| Nomenclatural status of the strain | N |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |