| Product Number | TS473227 |
| Strain Number | DCG 0310 |
| WDCM number of Culture Collection | 1039 |
| Organism Name | Cylindrotheca closterium |
| Organism Type | Microalgae |
| History of Deposit | <- 2010, Vanormelingen Pieter, UGent - Department Biology - PAE |
| Date of Isolation | 23/03/2007 |
| Isolated From | marine |
| Geographic Origin | Paulina, Scheldt Netherlands |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 10-20°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS473227 |
| Strain Number | DCG 0310 |
| WDCM number of Culture Collection | 1039 |
| Organism Name | Cylindrotheca closterium |
| Organism Type | Microalgae |
| History of Deposit | <- 2010, Vanormelingen Pieter, UGent - Department Biology - PAE |
| Date of Isolation | 23/03/2007 |
| Isolated From | marine |
| Geographic Origin | Paulina, Scheldt Netherlands |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 10-20°C |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |