| Product Number | TS473241 |
| Strain Number | DSM 18447 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Paracoccus saliphilus |
| Organism Type | Bacteria |
| History of Deposit | <- S.-K. Tang and Y. Wang, YIM; YIM 90738 <- S.-K. Tang, Y. Wang et al. |
| Date of Isolation | |
| Isolated From | saline-alkali soil |
| Geographic Origin | China, Xinjiang province, edge of Ebinur Lake wetland natural reserve |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 37 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS473241 |
| Strain Number | DSM 18447 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Paracoccus saliphilus |
| Organism Type | Bacteria |
| History of Deposit | <- S.-K. Tang and Y. Wang, YIM; YIM 90738 <- S.-K. Tang, Y. Wang et al. |
| Date of Isolation | |
| Isolated From | saline-alkali soil |
| Geographic Origin | China, Xinjiang province, edge of Ebinur Lake wetland natural reserve |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 37 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |