| Product Number | TS473655 |
| Strain Number | NBRC 30281 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Nectria phormiicola |
| Organism Type | Fungi |
| History of Deposit | IFO 30281 <-- DSIR PDD 32684 (G.J. Samuels, 73-133) |
| Date of Isolation | |
| Isolated From | Dead leaf |
| Geographic Origin | New Zealand |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS473655 |
| Strain Number | NBRC 30281 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Nectria phormiicola |
| Organism Type | Fungi |
| History of Deposit | IFO 30281 <-- DSIR PDD 32684 (G.J. Samuels, 73-133) |
| Date of Isolation | |
| Isolated From | Dead leaf |
| Geographic Origin | New Zealand |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |