| Product Number | TS473807 |
| Strain Number | KACC 52768 |
| WDCM number of Culture Collection | 806 |
| Organism Name | Agaricus subrutilescens |
| Organism Type | Fungi |
| History of Deposit | < (RDA) NAAS 03438 < (RDA) MKACC 54904 < (RDA) ASIS 15422 |
| Date of Isolation | 2007/7/13 |
| Isolated From | ground in forest |
| Geographic Origin | Mt.Sobaek, Danyang-gun, Chungcheongbuk-do, Korea |
| Nomenclatural status of the strain | N |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS473807 |
| Strain Number | KACC 52768 |
| WDCM number of Culture Collection | 806 |
| Organism Name | Agaricus subrutilescens |
| Organism Type | Fungi |
| History of Deposit | < (RDA) NAAS 03438 < (RDA) MKACC 54904 < (RDA) ASIS 15422 |
| Date of Isolation | 2007/7/13 |
| Isolated From | ground in forest |
| Geographic Origin | Mt.Sobaek, Danyang-gun, Chungcheongbuk-do, Korea |
| Nomenclatural status of the strain | N |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |