| Product Number | TS475064 |
| Strain Number | NBRC 101910 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Allokutzneria albata |
| Organism Type | Bacteria |
| History of Deposit | JCM 9917 <-- ATCC 55061 <-- Bristol-Myers Squibb Co. (R761-7) |
| Date of Isolation | |
| Isolated From | Soil |
| Geographic Origin | Philippines |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS475064 |
| Strain Number | NBRC 101910 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Allokutzneria albata |
| Organism Type | Bacteria |
| History of Deposit | JCM 9917 <-- ATCC 55061 <-- Bristol-Myers Squibb Co. (R761-7) |
| Date of Isolation | |
| Isolated From | Soil |
| Geographic Origin | Philippines |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 28 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |