| Product Number | TS475201 |
| Strain Number | MUCL 43804 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Synchaetomella lunatospora |
| Organism Type | Fungi |
| History of Deposit | 2002, O. Laurence -> 2002, C. Decock -> 2002, MUCL |
| Date of Isolation | |
| Isolated From | dead leaf, undetermined angiosperm |
| Geographic Origin | Asia, Singapore |
| Nomenclatural status of the strain | Holotype of Synchaetomella lunatospora Decock, Delgado & Seifert |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS475201 |
| Strain Number | MUCL 43804 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Synchaetomella lunatospora |
| Organism Type | Fungi |
| History of Deposit | 2002, O. Laurence -> 2002, C. Decock -> 2002, MUCL |
| Date of Isolation | |
| Isolated From | dead leaf, undetermined angiosperm |
| Geographic Origin | Asia, Singapore |
| Nomenclatural status of the strain | Holotype of Synchaetomella lunatospora Decock, Delgado & Seifert |
| Optimum Temperature for Growth | 25.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |