| Product Number | TS475213 |
| Strain Number | NBRC 16164 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Demetria terragena |
| Organism Type | Bacteria |
| History of Deposit | IFO 16164 <-- DSM 11295 <-- I. Groth, HKI 0089 (=strain 2002-46) |
| Date of Isolation | |
| Isolated From | Frozen compost soil |
| Geographic Origin | Germany |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS475213 |
| Strain Number | NBRC 16164 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Demetria terragena |
| Organism Type | Bacteria |
| History of Deposit | IFO 16164 <-- DSM 11295 <-- I. Groth, HKI 0089 (=strain 2002-46) |
| Date of Isolation | |
| Isolated From | Frozen compost soil |
| Geographic Origin | Germany |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |