| Product Number | TS475223 |
| Strain Number | NBRC 103147 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Pseudomonas mandelii |
| Organism Type | Bacteria |
| History of Deposit | IAM 15164 <-- CIP 105273 <-- Lille Univ. (D. Izard, CFML 95-303) |
| Date of Isolation | |
| Isolated From | Mineral water |
| Geographic Origin | France |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS475223 |
| Strain Number | NBRC 103147 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Pseudomonas mandelii |
| Organism Type | Bacteria |
| History of Deposit | IAM 15164 <-- CIP 105273 <-- Lille Univ. (D. Izard, CFML 95-303) |
| Date of Isolation | |
| Isolated From | Mineral water |
| Geographic Origin | France |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |