| Product Number | TS475353 |
| Strain Number | NBRC 30362 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Panellus serotinus |
| Organism Type | Fungi |
| History of Deposit | IFO 30362 <-- IFO (T. Yokoyama, T. Yokoyama 5110-2-13) |
| Date of Isolation | |
| Isolated From | Tissue collected on a green tree |
| Geographic Origin | Japan |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS475353 |
| Strain Number | NBRC 30362 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Panellus serotinus |
| Organism Type | Fungi |
| History of Deposit | IFO 30362 <-- IFO (T. Yokoyama, T. Yokoyama 5110-2-13) |
| Date of Isolation | |
| Isolated From | Tissue collected on a green tree |
| Geographic Origin | Japan |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |