| Product Number | TS475822 |
| Strain Number | DSM 62431 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Fusarium sublunatum |
| Organism Type | Fungi |
| History of Deposit | <- W. Gerlach, IMB 5238 <- H.W. Wollenweber <- O.A. Reinking |
| Date of Isolation | |
| Isolated From | soil of banana plantation |
| Geographic Origin | Costa Rica |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS475822 |
| Strain Number | DSM 62431 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Fusarium sublunatum |
| Organism Type | Fungi |
| History of Deposit | <- W. Gerlach, IMB 5238 <- H.W. Wollenweber <- O.A. Reinking |
| Date of Isolation | |
| Isolated From | soil of banana plantation |
| Geographic Origin | Costa Rica |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |