| Product Number | TS476255 |
| Strain Number | MUCL 29869 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Candida pararugosa |
| Organism Type | Yeast |
| History of Deposit | ... -> H.W. Anderson -> D. Negroni -> CBS-> 1988, MUCL |
| Date of Isolation | |
| Isolated From | faeces, man |
| Geographic Origin | Asia, Japan |
| Nomenclatural status of the strain | Type of Cryptococcus aggregatus Anderson |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS476255 |
| Strain Number | MUCL 29869 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Candida pararugosa |
| Organism Type | Yeast |
| History of Deposit | ... -> H.W. Anderson -> D. Negroni -> CBS-> 1988, MUCL |
| Date of Isolation | |
| Isolated From | faeces, man |
| Geographic Origin | Asia, Japan |
| Nomenclatural status of the strain | Type of Cryptococcus aggregatus Anderson |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |