| Product Number | TS476394 |
| Strain Number | BCRC 17911 |
| WDCM number of Culture Collection | 59 |
| Organism Name | Enterobacter sp. |
| Organism Type | Bacteria |
| History of Deposit | << NKNU, S. C. Chen, /Enterobacter/ sp. NKNU01 |
| Date of Isolation | |
| Isolated From | groundwater |
| Geographic Origin | Taiwan |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS476394 |
| Strain Number | BCRC 17911 |
| WDCM number of Culture Collection | 59 |
| Organism Name | Enterobacter sp. |
| Organism Type | Bacteria |
| History of Deposit | << NKNU, S. C. Chen, /Enterobacter/ sp. NKNU01 |
| Date of Isolation | |
| Isolated From | groundwater |
| Geographic Origin | Taiwan |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 37.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |