| Product Number | TS476440 |
| Strain Number | CIP 110586 |
| WDCM number of Culture Collection | 759 |
| Organism Name | Lactobacillus oryzae |
| Organism Type | Bacteria |
| History of Deposit | 2015, P. K‰mpfer, Giessen Univ., Giessen, Germany: strain NXU-44 |
| Date of Isolation | 1998-01-02 |
| Isolated From | Soil, rhizosphere of switch grass |
| Geographic Origin | Alabama, USA |
| Nomenclatural status of the strain | Validated |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS476440 |
| Strain Number | CIP 110586 |
| WDCM number of Culture Collection | 759 |
| Organism Name | Lactobacillus oryzae |
| Organism Type | Bacteria |
| History of Deposit | 2015, P. K‰mpfer, Giessen Univ., Giessen, Germany: strain NXU-44 |
| Date of Isolation | 1998-01-02 |
| Isolated From | Soil, rhizosphere of switch grass |
| Geographic Origin | Alabama, USA |
| Nomenclatural status of the strain | Validated |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |