| Product Number | TS476791 |
| Strain Number | NBRC 109655 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Petrotoga miotherma |
| Organism Type | Bacteria |
| History of Deposit | ATCC 51224 <-- T. Lien <-- DSM 10691 <-- M.E. Davey, 42-6 |
| Date of Isolation | |
| Isolated From | Brine of petroleum reservoir |
| Geographic Origin | USA |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 55 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS476791 |
| Strain Number | NBRC 109655 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Petrotoga miotherma |
| Organism Type | Bacteria |
| History of Deposit | ATCC 51224 <-- T. Lien <-- DSM 10691 <-- M.E. Davey, 42-6 |
| Date of Isolation | |
| Isolated From | Brine of petroleum reservoir |
| Geographic Origin | USA |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 55 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |