| Product Number | TS478844 |
| Strain Number | DSM 70649 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Candida nitratophila |
| Organism Type | Fungi |
| History of Deposit | <- S. Windisch, To-3302 <- CBS <- H.J. Phaff, UCD 52-85 |
| Date of Isolation | |
| Isolated From | Dendroctonus monticolae in Pinus ponderosa |
| Geographic Origin | USA, California |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS478844 |
| Strain Number | DSM 70649 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Candida nitratophila |
| Organism Type | Fungi |
| History of Deposit | <- S. Windisch, To-3302 <- CBS <- H.J. Phaff, UCD 52-85 |
| Date of Isolation | |
| Isolated From | Dendroctonus monticolae in Pinus ponderosa |
| Geographic Origin | USA, California |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |