| Product Number | TS479041 |
| Strain Number | DSM 13655 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Thermobrachium celere |
| Organism Type | Bacteria |
| History of Deposit | <- J. Wiegel, Univ. of Georgia, Athens, USA; JW/JH-1 <- J. Hanel |
| Date of Isolation | |
| Isolated From | soil and water samples |
| Geographic Origin | USA, Wyoming, Yellowstone National Park |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 65 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS479041 |
| Strain Number | DSM 13655 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Thermobrachium celere |
| Organism Type | Bacteria |
| History of Deposit | <- J. Wiegel, Univ. of Georgia, Athens, USA; JW/JH-1 <- J. Hanel |
| Date of Isolation | |
| Isolated From | soil and water samples |
| Geographic Origin | USA, Wyoming, Yellowstone National Park |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 65 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |