| Product Number | TS479972 |
| Strain Number | cgmcc 2.2435 |
| WDCM number of Culture Collection | 550 |
| Organism Name | Bullera nakasei |
| Organism Type | Yeast |
| History of Deposit | <-Institute of Microbiology, CAS HX15.5 |
| Date of Isolation | 1-7-2003 |
| Isolated From | Litsea sp. |
| Geographic Origin | Xingshan, Hubei |
| Nomenclatural status of the strain | 1.0 |
| Optimum Temperature for Growth | 17.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | 13.0 |
| Literature |
| Product Number | TS479972 |
| Strain Number | cgmcc 2.2435 |
| WDCM number of Culture Collection | 550 |
| Organism Name | Bullera nakasei |
| Organism Type | Yeast |
| History of Deposit | <-Institute of Microbiology, CAS HX15.5 |
| Date of Isolation | 1-7-2003 |
| Isolated From | Litsea sp. |
| Geographic Origin | Xingshan, Hubei |
| Nomenclatural status of the strain | 1.0 |
| Optimum Temperature for Growth | 17.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | 13.0 |
| Literature |