| Product Number | TS480001 |
| Strain Number | TBRC 5722 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Actinomycetospora endophytica |
| Organism Type | Bacteria |
| History of Deposit | <---- BCC 52742 <---- S. Chunhametha, A-T 8314 |
| Isolated From | Root (Podochilus microphyllus) |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 28 |
| Minimum Temperature for Growth | 28 |
| Literature |
| Product Number | TS480001 |
| Strain Number | TBRC 5722 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Actinomycetospora endophytica |
| Organism Type | Bacteria |
| History of Deposit | <---- BCC 52742 <---- S. Chunhametha, A-T 8314 |
| Isolated From | Root (Podochilus microphyllus) |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 28 |
| Minimum Temperature for Growth | 28 |
| Literature |