| Product Number | TS482245 |
| Strain Number | NBRC 100650 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Pseudomonas putida |
| Organism Type | Bacteria |
| History of Deposit | Estacion Experimental del Zaidin, Spain (J.L. Ramos, KT2440) |
| Date of Isolation | 19610101 |
| Isolated From | Soil from a cultivated field |
| Geographic Origin | Japan |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS482245 |
| Strain Number | NBRC 100650 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Pseudomonas putida |
| Organism Type | Bacteria |
| History of Deposit | Estacion Experimental del Zaidin, Spain (J.L. Ramos, KT2440) |
| Date of Isolation | 19610101 |
| Isolated From | Soil from a cultivated field |
| Geographic Origin | Japan |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |