| Product Number | TS482723 |
| Strain Number | MUCL 40175 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Chaetomium convolutum |
| Organism Type | Fungi |
| History of Deposit | ... -> C.V. Subramanian -> 1963, CBS -> 1996, MUCL |
| Date of Isolation | |
| Isolated From | dung, rat |
| Geographic Origin | Asia, India, Rajasthan |
| Nomenclatural status of the strain | Type of Chaetomium biapiculatum Lodha |
| Optimum Temperature for Growth | 28.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS482723 |
| Strain Number | MUCL 40175 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Chaetomium convolutum |
| Organism Type | Fungi |
| History of Deposit | ... -> C.V. Subramanian -> 1963, CBS -> 1996, MUCL |
| Date of Isolation | |
| Isolated From | dung, rat |
| Geographic Origin | Asia, India, Rajasthan |
| Nomenclatural status of the strain | Type of Chaetomium biapiculatum Lodha |
| Optimum Temperature for Growth | 28.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |