| Product Number | TS488157 |
| Strain Number | DSM 15091 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Comamonas sp. |
| Organism Type | Bacteria |
| History of Deposit | <- K. Denger; SFCD1 <- J. E. King and J. P. Quinn |
| Date of Isolation | |
| Isolated From | polluted pond |
| Geographic Origin | USA |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS488157 |
| Strain Number | DSM 15091 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Comamonas sp. |
| Organism Type | Bacteria |
| History of Deposit | <- K. Denger; SFCD1 <- J. E. King and J. P. Quinn |
| Date of Isolation | |
| Isolated From | polluted pond |
| Geographic Origin | USA |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |