| Product Number | TS490708 |
| Strain Number | NBRC 31789 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Petalosporus nodosus |
| Organism Type | Fungi |
| History of Deposit | IFO 31789 <-- CBS 577.63 <-- G.R. Ghosh, G-2 |
| Date of Isolation | |
| Isolated From | Guinea-pig dung |
| Geographic Origin | India |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS490708 |
| Strain Number | NBRC 31789 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Petalosporus nodosus |
| Organism Type | Fungi |
| History of Deposit | IFO 31789 <-- CBS 577.63 <-- G.R. Ghosh, G-2 |
| Date of Isolation | |
| Isolated From | Guinea-pig dung |
| Geographic Origin | India |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |