| Product Number | TS491870 |
| Strain Number | DSM 23709 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Planktotalea frisia |
| Organism Type | Bacteria |
| History of Deposit | <- S. Hahnke, ICMB, Univ. Oldenburg, Germany; SH6_1 |
| Date of Isolation | |
| Isolated From | seawater |
| Geographic Origin | Germany, North Sea (54掳42 N 06掳 48 E) at 2 m depth |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 20 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS491870 |
| Strain Number | DSM 23709 |
| WDCM number of Culture Collection | 274 |
| Organism Name | Planktotalea frisia |
| Organism Type | Bacteria |
| History of Deposit | <- S. Hahnke, ICMB, Univ. Oldenburg, Germany; SH6_1 |
| Date of Isolation | |
| Isolated From | seawater |
| Geographic Origin | Germany, North Sea (54掳42 N 06掳 48 E) at 2 m depth |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 20 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |