| Product Number | TS492239 |
| Strain Number | TBRC 270 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Cercospora arecacearum |
| Organism Type | Fungi |
| History of Deposit | <---- BCC 32698 <---- J. Meeboon, JMC19 |
| Isolated From | Leaf (Areca catechu) |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 22 |
| Minimum Temperature for Growth | 30 |
| Literature |
| Product Number | TS492239 |
| Strain Number | TBRC 270 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Cercospora arecacearum |
| Organism Type | Fungi |
| History of Deposit | <---- BCC 32698 <---- J. Meeboon, JMC19 |
| Isolated From | Leaf (Areca catechu) |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 22 |
| Minimum Temperature for Growth | 30 |
| Literature |