| Product Number | TS494413 |
| Strain Number | NBRC 109958 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Thiophaeococcus fuscus |
| Organism Type | Bacteria |
| History of Deposit | Jawaharlal Nehru Technol. Univ. (C. Sasikala, JA633) |
| Date of Isolation | 20100501 |
| Isolated From | Black sand of Muthupetai lagoon |
| Geographic Origin | India |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS494413 |
| Strain Number | NBRC 109958 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Thiophaeococcus fuscus |
| Organism Type | Bacteria |
| History of Deposit | Jawaharlal Nehru Technol. Univ. (C. Sasikala, JA633) |
| Date of Isolation | 20100501 |
| Isolated From | Black sand of Muthupetai lagoon |
| Geographic Origin | India |
| Nomenclatural status of the strain | Type |
| Optimum Temperature for Growth | 30 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |