| Product Number | TS494711 |
| Strain Number | KACC 46430 |
| WDCM number of Culture Collection | 806 |
| Organism Name | Fusarium asiaticum |
| Organism Type | Fungi |
| History of Deposit | < S.H. Yun (Soonchunhyang Univ.) GWR12R5 |
| Date of Isolation | 2010/11/1 |
| Isolated From | Oryza sativa (rice) |
| Geographic Origin | Jeongseon-gun, Gangwon-do, Korea |
| Nomenclatural status of the strain | N |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS494711 |
| Strain Number | KACC 46430 |
| WDCM number of Culture Collection | 806 |
| Organism Name | Fusarium asiaticum |
| Organism Type | Fungi |
| History of Deposit | < S.H. Yun (Soonchunhyang Univ.) GWR12R5 |
| Date of Isolation | 2010/11/1 |
| Isolated From | Oryza sativa (rice) |
| Geographic Origin | Jeongseon-gun, Gangwon-do, Korea |
| Nomenclatural status of the strain | N |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |