| Product Number | TS495219 |
| Strain Number | MUCL 33736 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Vararia ochroleuca |
| Organism Type | Fungi |
| History of Deposit | P. Lanquetin -> J. Boidin -> 1992, MUCL |
| Date of Isolation | |
| Isolated From | dead wood and leaf, Quercus sp. |
| Geographic Origin | Europe, France, Drôme, Forêt de Saou |
| Nomenclatural status of the strain | Authentic of Vararia ochroleuca (Bourdot & Galzin) Donk |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Boidin J., P. Lanquetin, P. Terra and C.E. Gomez, Bull. Soc. Mycol. France 92: 247-277, 1976. |
| Product Number | TS495219 |
| Strain Number | MUCL 33736 |
| WDCM number of Culture Collection | 308 |
| Organism Name | Vararia ochroleuca |
| Organism Type | Fungi |
| History of Deposit | P. Lanquetin -> J. Boidin -> 1992, MUCL |
| Date of Isolation | |
| Isolated From | dead wood and leaf, Quercus sp. |
| Geographic Origin | Europe, France, Drôme, Forêt de Saou |
| Nomenclatural status of the strain | Authentic of Vararia ochroleuca (Bourdot & Galzin) Donk |
| Optimum Temperature for Growth | 20.0 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature | Boidin J., P. Lanquetin, P. Terra and C.E. Gomez, Bull. Soc. Mycol. France 92: 247-277, 1976. |