| Product Number | TS495250 |
| Strain Number | NBRC 33106 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Mariannaea camptospora |
| Organism Type | Fungi |
| History of Deposit | IFO 33106 <-- Tanabe Seiyaku Co. (T. Okuda, TC 1287) |
| Date of Isolation | |
| Isolated From | Soil |
| Geographic Origin | Japan |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS495250 |
| Strain Number | NBRC 33106 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Mariannaea camptospora |
| Organism Type | Fungi |
| History of Deposit | IFO 33106 <-- Tanabe Seiyaku Co. (T. Okuda, TC 1287) |
| Date of Isolation | |
| Isolated From | Soil |
| Geographic Origin | Japan |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |