| Product Number | TS495358 |
| Strain Number | NBRC 104668 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Xylaria sp. |
| Organism Type | Fungi |
| History of Deposit | S. Mekkamol, RPF 9712 MW <-- BCC 1288 |
| Date of Isolation | |
| Isolated From | Leaf |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS495358 |
| Strain Number | NBRC 104668 |
| WDCM number of Culture Collection | 825 |
| Organism Name | Xylaria sp. |
| Organism Type | Fungi |
| History of Deposit | S. Mekkamol, RPF 9712 MW <-- BCC 1288 |
| Date of Isolation | |
| Isolated From | Leaf |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | 25 |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |