| Product Number | TS499019 |
| Strain Number | TBRC 10718 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Celeribacter ethanolicus |
| Organism Type | Bacteria |
| History of Deposit | <---- BCC 57361 <---- P. Rattanawaree, C4-SW-19 |
| Isolated From | Water - mangrove |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 30 |
| Minimum Temperature for Growth | 30 |
| Literature |
| Product Number | TS499019 |
| Strain Number | TBRC 10718 |
| WDCM number of Culture Collection | 1090 |
| Organism Name | Celeribacter ethanolicus |
| Organism Type | Bacteria |
| History of Deposit | <---- BCC 57361 <---- P. Rattanawaree, C4-SW-19 |
| Isolated From | Water - mangrove |
| Geographic Origin | Thailand |
| Nomenclatural status of the strain | No |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | 30 |
| Minimum Temperature for Growth | 30 |
| Literature |