| Product Number | TS499633 |
| Strain Number | CBS 498.75 |
| WDCM number of Culture Collection | 133 |
| Organism Name | Penicillium glandicola |
| Organism Type | Fungi |
| History of Deposit | J. Lacey, No. C1223 > 1971, IMI |
| Date of Isolation | |
| Isolated From | mouldy wine cork |
| Geographic Origin | Portugal |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS499633 |
| Strain Number | CBS 498.75 |
| WDCM number of Culture Collection | 133 |
| Organism Name | Penicillium glandicola |
| Organism Type | Fungi |
| History of Deposit | J. Lacey, No. C1223 > 1971, IMI |
| Date of Isolation | |
| Isolated From | mouldy wine cork |
| Geographic Origin | Portugal |
| Nomenclatural status of the strain | |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |