| Product Number | TS499769 |
| Strain Number | KACC 43328 |
| WDCM number of Culture Collection | 806 |
| Organism Name | Cordyceps pruinosa |
| Organism Type | Fungi |
| History of Deposit | < J.M. Sung (Gangwon Univ.) EFCC C-11016 |
| Date of Isolation | 2003/8/30 |
| Isolated From | Pupa |
| Geographic Origin | Yeongju-si, Gyeongsangbuk-do, Korea |
| Nomenclatural status of the strain | N |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |
| Product Number | TS499769 |
| Strain Number | KACC 43328 |
| WDCM number of Culture Collection | 806 |
| Organism Name | Cordyceps pruinosa |
| Organism Type | Fungi |
| History of Deposit | < J.M. Sung (Gangwon Univ.) EFCC C-11016 |
| Date of Isolation | 2003/8/30 |
| Isolated From | Pupa |
| Geographic Origin | Yeongju-si, Gyeongsangbuk-do, Korea |
| Nomenclatural status of the strain | N |
| Optimum Temperature for Growth | |
| Maximum Temperature for Growth | |
| Minimum Temperature for Growth | |
| Literature |